Pizza by the Pie (& Slice) | Medium (14") 6-Cut: 10.00 Ea. Topping 1.25 |
Large (16") 8-Cut: 11.00 Ea. Topping 1.50 |
X-Large (18") 12-Cut: 12.00 Ea. Topping 1.75 |
Sicilian (Square) 8-Cut: 12.50 Ea. Topping 2.00 |
1. Cheese Pizza | 12.00 | 11.00 | 10.00 | 12.50 |
2. Extra Cheese Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
3. Pepperoni Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
4. Sausage Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
5. Mushroom Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
6. Onion Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
7. Pepper Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
8. Olive Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
9. Pineapple Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
10. Tomatoe Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
11. Beef Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
12. Bacon Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
13. Broccoli Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
14. Hot Pepper Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
15. Ham Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
16. Fresh Garlic Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
17. White Pizza Pizza | 13.75 | 12.50 | 11.25 | 14.50 |
Chicken Roll • Calzone • Stromboli • Broccoli Roll • Sausage Roll......$5.00 | ||||
Our House Specials | 6-Cut | 8-Cut | 12-Cut | |
1. Beef Lasagna Pizza | 12.50 | 14.00 | 15.50 | |
2. Chicken Parm Pizza | 12.50 | 14.00 | 15.50 | |
3. White Broccoli & Tomatoes | 12.50 | 14.00 | 15.50 | |
4. Delux Pizza | 14.75 | 17.25 | 19.50 | |
5. Vegetarian Pizza | 13.00 | 14.75 | 16.50 | |
6. BBQ Chicken | 15.00 | 17.00 | 19.50 | |
7. White Broccoli Ricotta | 13.00 | 14.75 | 16.50 | |
8. Baked Ziti Romano | 12.00 | 13.50 | 15.00 | |
9. BLT Pizza | 12-Cut 19.50 | |||
10. Deep Dish Spinach Pizza | 8-Cut 19.50 | |||
11. Chicken Marsala | 12-Cut 19.50 | |||
12. Buffalo Chicken | 12-Cut 19.50 | |||
Dinners (All Dinners Include Bread) |
||||
Spaghetti | 5.50 | |||
W/ Cheese | 6.00 | |||
W/ Chicken | 7.00 | |||
W/ Meatballs | 7.00 | |||
W/ Sausage | 7.00 | |||
W/ Eggplant | 7.00 | |||
Side Orders | 2.75 | |||
Ziti | 5.50 | |||
W/ Cheese | 6.00 | |||
Baked Ziti | 6.00 | |||
W/ Chicken | 7.00 | |||
W/ Meatballs | 7.00 | |||
W/ Sausage | 7.00 | |||
W/ Eggplant | 7.00 | |||
6.00 | ||||
Hot Subs | ||||
Meatball or Sausage Parm | 5.50 | |||
Eggplant Parm | 5.50 | |||
Chicken Parm | 6.25 | |||
Side Orders | 2.00 | |||
Wings - Hot, Mild, BBQ | ||||
Wings | 12 - 6.50 | 24 - 12.50 | 36 - 17.00 | 50 - 25.00 |
Salad, Etc. | ||||
Tossed | 3.00 | |||
Antipasto | 6.50 | |||
Crispy Chicken Salad | 6.50 | |||
Mozarella Sticks | 7 - 5.50 | 14 - 9.50 |